Excavators Built for Every Challenge
Top 5 Mini Excavator Brands in the U.S.
Brand Model Operating Weight Engine Power Maximum Digging Depth Link
Caterpillar 300.9D 2,061 lbs 13 hp 5 ft 7 in Caterpillar 300.9D
Caterpillar 304 9,867 lbs 45 hp 11 ft 6 in Caterpillar 304
Caterpillar 310 21,563 lbs 69.5 hp 17 ft 1 in Caterpillar 310
Bobcat E10 2,593 lbs 10.2 hp 6 ft Bobcat E10
Bobcat E35 7,659 lbs 24.8 hp 10 ft 2 in Bobcat E35
Bobcat E85 18,977 lbs 65.4 hp 15 ft 6 in Bobcat E85
Kubota K008-3 2,200 lbs 10.1 hp 5 ft 8 in Kubota K008-3
Kubota KX040-4 9,195 lbs 40.4 hp 11 ft 3 in Kubota KX040-4
Kubota KX080-4S 18,365 lbs 66.4 hp 15 ft 1 in Kubota KX080-4S
John Deere 17G 3,790 lbs 14.5 hp 7 ft 2 in John Deere 17G
John Deere 35G 7,760 lbs 23.3 hp 10 ft John Deere 35G
John Deere 60G 13,620 lbs 53 hp 12 ft 4 in John Deere 60G
Takeuchi TB216 3,902 lbs 15 hp 7 ft 10 in Takeuchi TB216
Takeuchi TB240 8,289 lbs 35.8 hp 11 ft 4 in Takeuchi TB240
Takeuchi TB290 18,780 lbs 69.2 hp 15 ft 1 in Takeuchi TB290
Showing all 2 results